Most suitable = ✔️✔️
Suitable = ✔️
Not suitable = Blank
Type Of Support Film | ||||||||||
Substrate Application | Formvar Only | Formvar Carbon | Carbon | Ultra-Thin Carbon | Holey Carbon | Lacey Carbon | Graphene Oxide On Holey / Lacey Carbon | Quantifoil | Graphene Oxide On Quantifoil | Silicon TEM Windows |
Biological Suspensions | ✔️ | ✔️ | ✔️✔️ | ✔️ | ✔️ | ✔️✔️ | ✔️ | ✔️✔️ | ✔️ | |
Diffraction Studies | ✔️ | ✔️ | ✔️ | ✔️✔️ | ✔️ | ✔️✔️ | ✔️ | |||
High Resolution Microscopy | ✔️✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
High Temperature Techniques / Heating Stage | ✔️ | ✔️✔️ | ||||||||
Low Magnification Microscopy | ✔️✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Particulate Suspension | ✔️ | ✔️✔️ | ✔️✔️ | ✔️✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Powders, Dry | ✔️ | ✔️ | ||||||||
Low Temperature Techniques | ✔️✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Thin Sections | ✔️✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Featured Products